ME531 Three-phase Power Meter
Feature
Specification |
Model | ME531 |
Product component type | Multifunction power meter |
Poles description | 3PH4W 3PH3W 1PH2W (L-N); 1PH2W(L-L);1PH3W(L-L-N) |
Device application | Power analysis Energy meter |
Input type | External CT(333mV only) And External Rogowski coil |
Display | None Display |
Sampling rate | 8k samples per second |
Mounting mode | DIN RAIL |
Harmonic | 52th Max |
Mechanical characteristics |
Weight | 125g |
Dimension | L*W*D:122*87*23mm |
Instantaneous rms Values |
Voltage | U,UTH2,UTH3,UTH4(Per Phase,AVG) |
Current | I,ITHD2,ITHD3,ITHD4(Per Phase,AVG) |
Power | P,FQ,S,PF(Per Phase,SUM) |
Energy | EP,EFQ,ES,Freq(Per Phase,SUM) over 999.9MWh,value reset |
UTHD(%) | UTHD,THD2,THD3,THD4(Per Phase,AVG) |
ITHD(%) | ITHD,THD2,THD3,THD4(Per Phase,AVG) |
Line voltage | Uab,Ubc,Uac(only enable in 3PH4W) |
Voltage angle | Uab,Ubc,Uac |
Current angle | Iab,Ibc,Iac |
DPF | DPFa,DPFb,DPFc,AVG |
Update rate |
Data acquisition rate | 400ms |
Display update rate | 0.5s |
Calibration |
Current | Per phase,all |
Voltage | Per phase,all |
Power factor | Per phase,all |
Energy | Reset to “0” EP,EQ,ES all phase |
MODBUS RS485
Communication |
Transmission mode | RS485 port,Half duplex |
RS485 link | 3 wires |
Communication protocol | MODBUS RTU |
Settings |
Communication address | 1 to 247 (default 1) |
Baud rate(communication speed) | 1200 to 57600 baud (default 9600) |
Parity | Even(default),Old,None |
Data bit | 8 |
Stop bit | 1 |